←Back to overview
Schools · Habrough
Schools in Habrough
No schools in Habrough itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Habrough
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Killingholme Primary School Primary | Community school | School remains Good Ungraded inspection, Jun 2024 · Read report | 105 | 2.3 km |
| Coomb Briggs Primary Academy Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 153 | 2.7 km |
| Pilgrim Academy Primary | Academy converter | Good Graded inspection, Jan 2020 · Read report | 221 | 3.3 km |
| Oasis Academy Immingham Secondary | Academy sponsor led | Inclusion: Expected standardAchievement: Needs attentionSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Mar 2026 · Read report | 568 | 3.5 km |
| Eastfield Primary Academy Primary | Academy converter | Good Graded inspection, Nov 2023 · Read report | 232 | 3.5 km |
| The Canon Peter Hall CofE Primary School Primary | Academy sponsor led | School remains Good Ungraded inspection, Feb 2023 · Read report | 198 | 3.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).