←Back to overview
Property · Habrough
Property sales in Habrough
9 residential transactions recorded in the past 12 months.
Median price
£215,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Habrough
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £185,000 |
| Semi-detached | 51 | £134,000 |
| Terraced | 9 | £120,000 |
| Other | 6 | £365,000 |
| Flat/Maisonette | 2 | £64,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Jul 2026 | Chapel Road, Habrough | DN40 3AJ | Semi-detached | Freehold | £152,500 |
| 02 Jun 2026 | Chapel Lane, Habrough | DN40 3AF | Detached | Freehold | £340,000 |
| 29 May 2026 | Cravens Lane, Habrough | DN40 3AW | Detached | Freehold | £152,500 |
| 01 May 2026 | Killingholme Road, Habrough | DN40 3BA | Other | Freehold | £500,000 |
| 27 Mar 2026 | Station Road, Habrough | DN40 3AU | Detached | Freehold | £225,000 |
| 13 Mar 2026 | Chapel Road, Habrough | DN40 3AB | Terraced | Freehold | £215,000 |
| 04 Feb 2026 | Cravens Lane, Habrough | DN40 3AW | Detached | Freehold | £127,000 |
| 24 Oct 2025 | Station Road, Habrough | DN40 3AP | Detached | Freehold | £245,000 |
| 22 Oct 2025 | Station Road, Habrough | DN40 3AP | Semi-detached | Freehold | £130,000 |
| 04 Sept 2025 | St Margarets Crescent, Habrough | DN40 3AG | Detached | Freehold | £280,000 |
| 22 Aug 2025 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £147,500 |
| 09 Jul 2025 | Cravens Lane, Habrough | DN40 3AW | Detached | Freehold | £205,000 |
| 27 May 2025 | Laurels Close, Habrough | DN40 3AD | Semi-detached | Freehold | £150,000 |
| 08 May 2025 | Station Road, Habrough | DN40 3AP | Flat/Maisonette | Leasehold | £64,000 |
| 22 Apr 2025 | Chapel Road, Habrough | DN40 3AH | Terraced | Freehold | £155,000 |
| 05 Feb 2025 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £215,000 |
| 13 Nov 2024 | Station Road, Habrough | DN40 3AP | Detached | Freehold | £170,000 |
| 04 Oct 2024 | Station Road, Habrough | DN40 3AX | Other | Freehold | £365,000 |
| 03 Oct 2024 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £159,950 |
| 27 Sept 2024 | Kesteven Court, Habrough | DN40 3AN | Detached | Freehold | £235,000 |
| 30 Aug 2024 | Kesteven Court, Habrough | DN40 3AN | Semi-detached | Freehold | £150,000 |
| 23 Aug 2024 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £124,000 |
| 23 Aug 2024 | Laurels Close, Habrough | DN40 3AD | Other | Freehold | £180,000 |
| 08 Aug 2024 | Kesteven Court, Habrough | DN40 3AN | Semi-detached | Freehold | £152,000 |
| 25 Apr 2024 | West End Road, Habrough | DN40 3AS | Terraced | Freehold | £145,000 |
| 08 Mar 2024 | Chapel Road, Habrough | DN40 3AJ | Terraced | Freehold | £90,000 |
| 29 Jan 2024 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £230,000 |
| 27 Jan 2024 | Chapel Road, Habrough | DN40 3AB | Detached | Freehold | £153,000 |
| 18 Dec 2023 | West End Road, Habrough | DN40 3AS | Detached | Freehold | £270,000 |
| 25 Oct 2023 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £116,000 |
| 15 Aug 2023 | Station Road, Habrough | DN40 3AU | Semi-detached | Freehold | £184,995 |
| 27 Jul 2023 | Laurels Close, Habrough | DN40 3AD | Semi-detached | Freehold | £179,950 |
| 29 Jun 2023 | St Margarets Crescent, Habrough | DN40 3AG | Detached | Freehold | £215,000 |
| 23 Jun 2023 | Station Road, Habrough | DN40 3AU | Semi-detached | Freehold | £175,000 |
| 09 May 2023 | Cravens Lane, Habrough | DN40 3AW | Detached | Freehold | £208,500 |
| 15 Dec 2022 | Cravens Lane, Habrough | DN40 3AW | Detached | Freehold | £175,000 |
| 16 Sept 2022 | St Margarets Crescent, Habrough | DN40 3AG | Detached | Freehold | £219,950 |
| 31 May 2022 | Cravens Lane, Habrough | DN40 3AW | Detached | Freehold | £170,000 |
| 06 May 2022 | Immingham Road, Habrough | DN40 3BD | Semi-detached | Freehold | £170,000 |
| 31 Jan 2022 | West End Road, Habrough | DN40 3AS | Terraced | Freehold | £131,000 |
| 17 Dec 2021 | St Margarets Crescent, Habrough | DN40 3AG | Detached | Freehold | £209,000 |
| 16 Dec 2021 | St Margarets Crescent, Habrough | DN40 3AG | Detached | Freehold | £239,950 |
| 10 Dec 2021 | Kesteven Court, Habrough | DN40 3AN | Semi-detached | Freehold | £140,000 |
| 30 Sept 2021 | Kesteven Court, Habrough | DN40 3AN | Semi-detached | Freehold | £186,500 |
| 30 Sept 2021 | Chapel Road, Habrough | DN40 3AJ | Semi-detached | Freehold | £167,500 |
| 30 Sept 2021 | Chapel Road, Habrough | DN40 3AJ | Semi-detached | Freehold | £164,000 |
| 17 Sept 2021 | Station Road, Habrough | DN40 3AP | Detached | Freehold | £350,000 |
| 16 Aug 2021 | Station Road, Habrough | DN40 3QY | Detached | Freehold | £449,000 |
| 14 Jul 2021 | Cravens Lane, Habrough | DN40 3AW | Semi-detached | Freehold | £157,500 |
| 30 Jun 2021 | Killingholme Road, Habrough | DN40 3BB | Detached | Freehold | £500,000 |
| 11 Jun 2021 | Chapel Road, Habrough | DN40 3AE | Detached | Freehold | £350,000 |
| 08 Apr 2021 | Dawson Court, Habrough | DN40 3FB | Detached | Freehold | £230,000 |
| 30 Mar 2021 | Chapel Road, Habrough | DN40 3AE | Detached | Freehold | £185,000 |
| 23 Dec 2020 | Station Road, Habrough | DN40 3AY | Other | Freehold | £650,000 |
| 18 Dec 2020 | Waddingham Place, Habrough | DN40 3AQ | Detached | Freehold | £185,000 |
| 04 Dec 2020 | Cravens Lane, Habrough | DN40 3AW | Semi-detached | Freehold | £118,000 |
| 27 Nov 2020 | Chapel Road, Habrough | DN40 3AE | Other | Freehold | £285,000 |
| 16 Oct 2020 | St Margarets Crescent, Habrough | DN40 3AG | Detached | Freehold | £195,000 |
| 02 Sept 2020 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £141,000 |
| 12 Jun 2020 | Waddingham Place, Habrough | DN40 3AQ | Detached | Freehold | £175,000 |
| 26 May 2020 | Chapel Road, Habrough | DN40 3AE | Detached | Freehold | £215,000 |
| 22 May 2020 | Kesteven Court, Habrough | DN40 3AN | Semi-detached | Freehold | £85,000 |
| 20 May 2020 | Cravens Lane, Habrough | DN40 3AL | Semi-detached | Freehold | £150,000 |
| 17 Jan 2020 | Cravens Lane, Habrough | DN40 3AL | Detached | Freehold | £299,950 |
| 18 Oct 2019 | West End Road, Habrough | DN40 3AS | Terraced | Freehold | £107,800 |
| 20 Sept 2019 | West End Road, Habrough | DN40 3AS | Terraced | Freehold | £120,000 |
| 02 Sept 2019 | Chapel Road, Habrough | DN40 3AJ | Semi-detached | Freehold | £128,000 |
| 28 Jun 2019 | Chapel Road, Habrough | DN40 3AJ | Other | Freehold | £136,625 |
| 17 Apr 2019 | Station Road, Habrough | DN40 3AU | Detached | Freehold | £159,950 |
| 27 Feb 2019 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £96,000 |
| 11 Feb 2019 | Station Road, Habrough | DN40 3AU | Semi-detached | Freehold | £109,000 |
| 07 Feb 2019 | Chapel Road, Habrough | DN40 3AE | Detached | Freehold | £100,000 |
| 13 Dec 2018 | Kesteven Court, Habrough | DN40 3AN | Semi-detached | Freehold | £125,000 |
| 16 Nov 2018 | Chapel Road, Habrough | DN40 3AJ | Semi-detached | Freehold | £147,500 |
| 12 Nov 2018 | Chapel Road, Habrough | DN40 3AE | Detached | Freehold | £149,950 |
| 24 Oct 2018 | Cravens Lane, Habrough | DN40 3AW | Semi-detached | Freehold | £130,000 |
| 28 Sept 2018 | Station Road, Habrough | DN40 3AY | Detached | Freehold | £170,000 |
| 03 Aug 2018 | Cravens Lane, Habrough | DN40 3AL | Semi-detached | Freehold | £127,000 |
| 22 Jun 2018 | St Margarets Crescent, Habrough | DN40 3AG | Detached | Freehold | £295,000 |
| 20 Jun 2018 | Cravens Lane, Habrough | DN40 3AW | Semi-detached | Freehold | £125,000 |
| 08 May 2018 | Kesteven Court, Habrough | DN40 3AN | Detached | Freehold | £137,500 |
| 20 Apr 2018 | Station Road, Habrough | DN40 3AP | Detached | Freehold | £116,000 |
| 13 Mar 2018 | Kesteven Court, Habrough | DN40 3AN | Semi-detached | Freehold | £113,000 |
| 05 Feb 2018 | Station Road, Habrough | DN40 3AP | Semi-detached | Freehold | £136,500 |
| 02 Feb 2018 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £134,000 |
| 24 Nov 2017 | Waddingham Place, Habrough | DN40 3AQ | Detached | Freehold | £135,000 |
| 17 Nov 2017 | Chapel Road, Habrough | DN40 3AH | Semi-detached | Freehold | £118,000 |
| 13 Sept 2017 | Station Road, Habrough | DN40 3AP | Detached | Freehold | £157,000 |
| 01 Sept 2017 | Kesteven Court, Habrough | DN40 3AN | Semi-detached | Freehold | £157,000 |
| 21 Jul 2017 | Chapel Road, Habrough | DN40 3AJ | Semi-detached | Freehold | £114,950 |
| 16 Jun 2017 | St Margarets Crescent, Habrough | DN40 3AG | Semi-detached | Freehold | £96,000 |
| 09 Jun 2017 | Chapel Lane, Habrough | DN40 3AF | Semi-detached | Freehold | £175,000 |
| 13 Mar 2017 | Chapel Road, Habrough | DN40 3AB | Terraced | Freehold | £83,000 |
| 10 Mar 2017 | Station Road, Habrough | DN40 3AP | Detached | Freehold | £185,000 |
| 31 Oct 2016 | St Margarets Crescent, Habrough | DN40 3AG | Detached | Freehold | £130,000 |
| 28 Oct 2016 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £75,000 |
| 24 Oct 2016 | West End Road, Habrough | DN40 3AS | Semi-detached | Freehold | £97,500 |
| 31 Aug 2016 | Chapel Road, Habrough | DN40 3AJ | Semi-detached | Freehold | £113,000 |
| 19 Aug 2016 | Chapel Road, Habrough | DN40 3AB | Detached | Freehold | £252,000 |
| 16 Aug 2016 | Chapel Lane, Habrough | DN40 3AF | Semi-detached | Freehold | £135,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Habrough. Crown copyright.