←Back to overview
Compare · Habrough
Habrough vs Haven Side
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Habrough North East Lincolnshire | Haven Side Hedon parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Habrough parish | Hedon parish |
| Population | 591 | 6,878 |
| Median property price | £215,000 | £165,000 |
| Sales (12 months) | 9 | 101 |
| Crime per 1,000 | 41 | 55 |
| Avg broadband (Mbps) | 214.7 | 179.6 |
| Full fibre (% of postcodes) | 86% | 100% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 15 | 302 |
| River/sea flood risk | Very low | Low |
| Nearest station | Habrough | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers